
All time Records
Records began on 09 augusti 2015. Here are the extremes recorded since then. .
Temperature and humidity | |||
Highest Temperature | 34,0 °C | at 14h46 on 2 June 2018 | |
Lowest Temperature | -12,0 °C | at 8h01 on 6 January 2017 | |
Highest Minimum | 24,2 °C | at 0h00 on 3 July 2018 | |
Lowest Maximum | -4,1 °C | at 0h00 on 5 January 2017 | |
Highest Apparent Temperature | 35,1 °C | at 19h55 on 28 June 2018 | |
Lowest Apparent Temperature | -17,3 °C | at 7h47 on 12 Febuary 2021 | |
Highest Heat Index | 34,7 °C | at 13h06 on 1 August 2018 | |
Lowest Wind Chill Temperature | -16,5 °C | at 6h56 on 6 January 2017 | |
Highest Dew Point | 22,8 °C | at 13h06 on 1 August 2018 | |
Lowest Dew Point | -19,2 °C | at 8h01 on 6 January 2017 | |
Highest Humidity | 100% | at 2h06 on 29 December 2016 | |
Lowest Humidity | 22% | at 18h51 on 13 May 2020 | |
Largest Daily Range | 23,0 °C | On 4 July 2018 | |
Smallest Daily Range | 0,0 °C | On 28 January 2017 | |
Rainfall | |||
Highest Rain Rate | 11444,0 mm/ht | at 17h43 on 11 December 2019 | |
Highest Hourly Rainfall | 19,0 mm/hr | at 5h22 on 12 June 2019 | |
Highest Daily Rainfall | 50,5 mm | On 7 September 2017 | |
Highest Monthly Rainfall | 121,2 mm | at 0h00 on 1 September 2017 | |
Longest Dry Period | 144 Day | to 13 April 2021 | |
Longest Wet Period | 9 Day | to 11 September 2019 | |
Wind | |||
Highest Wind Gust | 307 m/s | at 8h02 on 22 July 2017 | |
Highest Wind Speed Average | 24 m/s | at 10h54 on 28 October 2017 | |
Highest Daily Wind Run | 1079,4 km | On 27 December 2016 | |
Pressure (sea level) | |||
Lowest Pressure | 970,0 mb | at 3h48 on 10 Febuary 2020 | |
Highest Pressure | 1047,0 mb | at 23h20 on 22 Febuary 2019 |
Page updated : 2021-04-14 10:31:36
powered by Cumulus 1.9.4 (1099)