
Station screen
Measurement units in use
Cloudbase units | m |
Pressure units | mb |
Rain units | mm |
Temperature units | °C |
Wind units | m/s |
Wind run units | km |
New record set
Record temperature | ![]() |
Record wind | ![]() |
Record rainfall | ![]() |
Record humidity | ![]() |
Record pressure | ![]() |
Extra sensors
0,0 | |
0,0 | |
0% | |
Davis specific info
Data packets received | 0 |
Missed data packets | 0 |
Nb of transmitter resync. | 0 |
Consecutive packets received | 0 |
Packets with CRC errors | 0 |
console firmware version | |
Feel like Temp | 0,0 |
Feel like (with sun) | 0,0 |
Temperature using Temperature/Humidity/Wind values | 0,0 |
Temperature using Temperature/Humidity/Solar/Wind values | 0,0 |
Page updated : 2021-01-25 15:41:58
powered by Cumulus 1.9.4 (1099)