
This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 7,3 °C | at 13:08 on 21 January |
Lowest Temperature | -9,9 °C | at 04:39 on 16 January |
Highest Minimum | 4,2 °C | On 21 January |
Lowest Maximum | -2,6 °C | On 16 January |
Highest Apparent Temperature | 3,6 °C | at 13:08 on 21 January |
Lowest Apparent Temperature | -15,5 °C | at 04:39 on 16 January |
Highest Heat Index | 7,3 °C | at 13:08 on 21 January |
Lowest Wind Chill Temperature | -11,6 °C | at 10:18 on 15 January |
Highest Dew Point | 4,1 °C | at 19:26 on 20 January |
Lowest Dew Point | -14,5 °C | at 04:39 on 16 January |
Highest Humidity | 93% | at 09:19 on 20 January |
Lowest Humidity | 62% | at 13:48 on 15 January |
Largest Daily Range | 7,3 °C | On 16 January |
Smallest Daily Range | 1,4 °C | On 2 January |
Rainfall | ||
Total rainfall so far | 229,1 mm | |
Highest Rain Rate | 0,0 mm/hr | at 00:00 on 1 January |
Highest Hourly Rainfall | 0,0 mm | at 00:00 on 1 January |
Highest Daily Rainfall | 0,0 mm | On 1 January |
Highest Monthly Rainfall | 0,0 mm | January |
Longest Dry Period | 65 Day | to 24 January |
Longest Wet Period | 0 Day | to 1 January |
Wind | ||
Highest Wind Gust | 4 m/s | at 00:00 on 1 January |
Highest Wind Speed 10-minute Average | 3 m/s | at 00:00 on 1 January |
Highest Daily Wind Run | 291,5 km | On 15 January |
Pressure (sea level) | ||
Lowest Pressure | 978,0 mb | at 07:11 on 22 January |
Highest Pressure | 1025,0 mb | at 11:41 on 15 January |
Page updated : 2021-01-25 15:51:58
powered by Cumulus 1.9.4 (1099)