
This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 14,2 °C | at 12:09 on 30 March |
Lowest Temperature | -11,5 °C | at 07:47 on 12 Febuary |
Highest Minimum | 7,5 °C | On 30 March |
Lowest Maximum | -3,8 °C | On 5 Febuary |
Highest Apparent Temperature | 12,3 °C | at 12:09 on 30 March |
Lowest Apparent Temperature | -17,3 °C | at 07:47 on 12 Febuary |
Highest Heat Index | 14,2 °C | at 12:09 on 30 March |
Lowest Wind Chill Temperature | -11,6 °C | at 10:18 on 15 January |
Highest Dew Point | 11,2 °C | at 12:09 on 30 March |
Lowest Dew Point | -18,1 °C | at 08:12 on 12 Febuary |
Highest Humidity | 93% | at 09:19 on 20 January |
Lowest Humidity | 32% | at 15:34 on 21 March |
Largest Daily Range | 11,6 °C | On 15 Febuary |
Smallest Daily Range | 1,0 °C | On 8 Febuary |
Rainfall | ||
Total rainfall so far | 0,0 mm | |
Highest Rain Rate | 0,0 mm/hr | at 00:00 on 1 January |
Highest Hourly Rainfall | 0,0 mm | at 00:00 on 1 January |
Highest Daily Rainfall | 0,0 mm | On 1 January |
Highest Monthly Rainfall | 0,0 mm | January |
Longest Dry Period | 144 Day | to 13 April |
Longest Wet Period | 0 Day | to 1 January |
Wind | ||
Highest Wind Gust | 4 m/s | at 00:00 on 1 January |
Highest Wind Speed 10-minute Average | 3 m/s | at 00:00 on 1 January |
Highest Daily Wind Run | 291,5 km | On 15 January |
Pressure (sea level) | ||
Lowest Pressure | 978,0 mb | at 07:11 on 22 January |
Highest Pressure | 1040,0 mb | at 10:39 on 13 Febuary |
Page updated : 2021-04-14 11:01:36
powered by Cumulus 1.9.4 (1099)