Today's data
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
High Temperature | 6,9 °C | at 03:47 |
Low Temperature | 4,1 °C | at 00:00 |
Temperature Range | 2,8°C | |
High Apparent Temperature | 4,1 °C | at 03:47 |
Low Apparent Temperature | 0,6 °C | at 00:00 |
High Heat Index | 6,9 °C | at 03:47 |
Low Wind Chill | 4,1 °C | at 00:00 |
Maximum dew point | 5,0 °C | at 03:47 |
Minimum dew point | 1,1 °C | at 00:00 |
High Humidity | 88% | at 03:38 | |
Low Humidity | 81% | at 00:00 |
Heat degree days | 2,1 | |
Cool degree days | 0,0 | |
Rainfall |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Current Wet Spell | 2 Day | |
Current Dry Spell | 0 Day | |
Wind |
Highest Gust | 2 m/s | at 00:00 |
Highest Speed (10 minute average) | 2 m/s (F2) | at 00:00 |
Wind bearing | 270° | at 00:00 |
Dominant Direction | W | |
Wind Run | 35,1 km | |
Beaufort scale | F2 | Svag vind |
Pressure (sea level) |
High Pressure | 1003,0 mb | at 00:00 |
Low Pressure | 999,0 mb | at 03:46 |
Page updated : 2019-12-08 03:56:19
powered by Cumulus 1.9.4 (1099)