Yesterday's data
This page shows a summary of the data for the 24 h
|
midnight | local time |
Temperature and humidity |
High Temperature | 9,1 °C | at 15:01 |
Low Temperature | 1,4 °C | at 23:20 |
Average Temperature | 4,6°C | |
Temperature Range | 7,7°C | |
High Apparent Temperature | 7,7 °C | at 12:18 |
Low Apparent Temperature | -1,0 °C | at 23:20 |
High Heat Index | 9,1 °C | at 15:01 |
Low Wind Chill | 0,0 °C | at 00:00 |
Maximum dew point | 4,5 °C | at 12:18 |
Minimum dew point | -3,3 °C | at 00:02 |
High Humidity | 79% | at 06:46 |
Low Humidity | 59% | at 15:06 |
Heat degree days | 13,7 | |
Cool degree days | 0,0 | |
Rainfall |
Rainfall for yesterday | 0,0 mm | |
Maximum rain rate | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind |
Highest Gust | 0 m/s | at 00:00 |
Highest Speed (10 minute average) | 0 m/s (F0) | at 00:00 |
Wind bearing | 0° | at 00:00 |
Dominant Direction | 0° --- | |
Wind Run | 0,0 km | |
Beaufort scale | F0 | Lugnt |
Pressure (sea level) |
High Pressure | 1025,0 mb | 21:49 |
Low Pressure | 1021,0 mb | 03:04 |
Page updated : 2021-04-14 11:01:36
powered by Cumulus 1.9.4 (1099)