Yesterday's data
This page shows a summary of the data for the 24 h
|
midnight | local time |
Temperature and humidity |
High Temperature | 3,5 °C | at 13:51 |
Low Temperature | -0,9 °C | at 02:21 |
Average Temperature | 1,2°C | |
Temperature Range | 4,4°C | |
High Apparent Temperature | -0,5 °C | at 13:51 |
Low Apparent Temperature | -5,6 °C | at 02:21 |
High Heat Index | 3,5 °C | at 13:51 |
Low Wind Chill | -10,3 °C | at 00:00 |
Maximum dew point | 1,4 °C | at 13:51 |
Minimum dew point | -3,6 °C | at 02:28 |
High Humidity | 86% | at 13:00 |
Low Humidity | 82% | at 02:20 |
Heat degree days | 17,1 | |
Cool degree days | 0,0 | |
Rainfall |
Rainfall for yesterday | 0,0 mm | |
Maximum rain rate | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind |
Highest Gust | 4 m/s | at 00:00 |
Highest Speed (10 minute average) | 3 m/s (F2) | at 00:00 |
Wind bearing | 225° | at 00:00 |
Dominant Direction | 225° SW | |
Wind Run | 280,8 km | |
Beaufort scale | F2 | Svag vind |
Pressure (sea level) |
High Pressure | 996,0 mb | 16:10 |
Low Pressure | 993,0 mb | 00:00 |
Page updated : 2021-01-25 15:51:58
powered by Cumulus 1.9.4 (1099)